How much to save (rough numbers)
| Expense | About |
|---|---|
| Flights Philippines to Denmark | 4,000 to 8,000 DKK |
| Visa / residence permit | around 4,400 DKK |
| Document translations | 1,000 to 3,000 DKK |
| Language tests | 2,000 to 5,000 DKK |
| Housing deposit (often 3 months) | 30,000 to 60,000 DKK |
| Furniture and setup | 5,000 to 15,000 DKK |
| Emergency buffer | 20,000+ DKK |
| Total, ballpark | 60,000 to 120,000 DKK |
| Family reunification (includes guarantee) | about 120,000 to 200,000 DKK |
Our savings goal
Track what we put aside together. Our current goal: 15.000 DKK.
nana · 0 DKK
bear · 0 DKK
Log in as nana or bear to add an amount. Your colour shows on the ring.